12910 S 28th Place is a $1,095,000, 4,317 square foot, 3 bedroom, 4.0 bath home on a 0.40 acre lot located in Bixby, OK.
Impeccably Designed Floorplan, Attention to Detail and Premium Finishes Encapsulate this Custom Built Home in the Exclusive and Gated Frazier Lake Estates Community. Enjoy Stunning Views of a Fully Stocked Pond and Gorgeous Sunsets from the Kitchen, Master, Living and Upstairs Game Room. This One of a Kind Home Boasts an Open Floor Plan, Perfect for Entertaining with a Large Chef’s Kitchen & Dining Area, Spacious Pantry, Weight Room off the Master Suite, Hobby & Game Room, Office, & Conditioned Storage along with a Unique Storage Galley on the Main Level. Safe Room Included in the Oversized, Three Car Garage. Enjoy your Sanctuary Indoors or the Peaceful Living Outdoors. This Home is Truly One of a Kind! Expected Completion Summer 2023.
Listing Agent | Amy Prosser |
Basement | None Foundation - Slab |
Appliances | Smoke Detector Dishwasher Disposal Microwave Range/Oven Refrigerator |
Interior Features | Counter Top - Granite Counter Top - Other Energy Features - Extra Insulation Energy Features - Programmable Thermostat Floors - Carpet Floors - Tile Floors - Wood Hot Water - Gas Hot Water - Tankless 9 Feet Ceiling Height Cable TV Wired Floored Attic Internet Wired Security System-Owned |
Fireplace Types | Gas Starter Glass Doors Insert Unit |
Cooling Types | 3+ Units Central AC Energy Features - Ceiling Fans |
Heating Types | 3+ Units Central |
# Parking Spaces | 3 |
Parking Types | Garage - Attached Garage - Elec Overhead Door |
Exterior Features | Additional Buildings - None Amenities - Gated Access Amenities - Other Decorative Lighting Gutters Prof Landscaped Outdoor Kitchen Sprinkler System Fence - Decorative Fence - Full Fence - Privacy Pool - None Cable TV Electric Gas Phone Water Amenities - Other HomeOwnersAssociationMandatory |
Construction Types | Wood Frame Hardie Plank Stone Stucco |
Land Type | Pond |
Water Source | Water City |
Property Type | Residential |
Property Sub Type | House |
Style | 4250-4500 SqFt Two Stories |
Architectural Style | Other |
Year Built | 2023 |
HOA Fee Frequency | Quarterly |
County | tulsa |
School District | bixby - sch dist (4) |
Elementary School | west |
High School | bixby |
Neighborhood | Frazier Lake Estates |
Copyright 2023 Greater Tulsa Association of REALTORS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.