1804 Del Rio Street is a $202,176, 1,872 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Clinton, OK.
The Harding floorplan spreads far and wide! This single story home has 3 bedrooms and 2 full bathrooms. This home has an optional space that can be used for an additional living space, home office or even an additional bedroom. The kitchen has a cute kitchen nook that adds exceptional sunlight to the area. This home is complete with a covered patio and porch.
Listing Agent | Lance Windel |
Basement | Foundation - Other |
Appliances | Smoke Detector Dishwasher Disposal Range/Oven |
Interior Features | Counter Top - Granite Energy Features - Insulated Doors Energy Features - Insulated Windows Energy Features - Storm Doors Energy Features - Storm Windows Energy Star Rated - Appliances Energy Star Rated - Lighting Floors - Carpet Floors - Tile Hot Water - Electric 9 Feet Ceiling Height Vaulted Ceiling |
Cooling Types | Central AC Energy Features - Ceiling Fans |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Garage - Attached |
Exterior Features | Additional Buildings - None None Fence - Chain Link Pool - None Cable TV Electric Phone GreenCertified |
Construction Types | Other Full Brick |
Land Type | Cul De Sac |
Water Source | City |
Property Type | Residential |
Property Sub Type | House |
Style | One Story |
Architectural Style | Contemporary |
Year Built | 2017 |
County | custer |
School District | clinton - sch dist (cp1) |
Elementary School | southwest |
High School | clinton |
Neighborhood | Clinton Redland |
Copyright 2023 Greater Tulsa Association of REALTORS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.