1809 Rialto Street is a $153,144, 1,418 square foot, 3 bedroom, 2.0 bath home on a 0.19 acre lot located in Clinton, OK.
The Hayes floorplan is a three bedroom, two bath home. The home has an open living space that flows into the kitchen. The master bedroom has a vaulted ceiling and a walk in closet. This home has a covered front porch to enjoy the delights of the City of Clinton!
Listing Agent | Lance Windel |
Basement | Foundation - Other |
Appliances | Smoke Detector Dishwasher Disposal Range/Oven |
Interior Features | Counter Top - Granite Energy Features - Insulated Doors Energy Features - Insulated Windows Energy Features - Storm Doors Energy Features - Storm Windows Energy Star Rated - Appliances Energy Star Rated - Lighting Floors - Carpet Floors - Tile Hot Water - Electric Vaulted Ceiling |
Cooling Types | Central AC Energy Features - Ceiling Fans |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Garage - Attached |
Exterior Features | Additional Buildings - None None Fence - None Pool - None Cable TV Electric GreenCertified |
Construction Types | Other Full Brick |
Land Type | Cul De Sac |
Water Source | Water City |
Property Type | Residential |
Property Sub Type | House |
Style | 1250-1500 SqFt One Story |
Architectural Style | Contemporary |
Year Built | 2017 |
County | custer |
School District | clinton - sch dist (cp1) |
Elementary School | southwest |
High School | clinton |
Neighborhood | Clinton Redland |
Copyright 2023 Greater Tulsa Association of REALTORS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.