2201 June Hill Road is a $579,000, 1,428 square foot, 3 bedroom, 2.0 bath home on a 0.54 acre lot located in Kingston, OK.
Lakefront with breathtaking views of Lake Texoma! Beautiful brick home tucked away in a secluded neighborhood. Home features 3 bedrooms, 2 full bathrooms, attached two car garage, concrete driveway, completely fenced backyard, built in firepit, and covered front and back patios. Just minutes to Cardinal Cove and Sander’s Island View boat ramps. Come enjoy the tranquility right from your back patio. A must-see property!!!
Listing Agent | Crystal Pierce |
Basement | Foundation - Slab |
Appliances | Smoke Detector Range/Oven Refrigerator |
Interior Features | Counter Top - Laminate Floors - Carpet Floors - Tile Hot Water - Electric 9 Feet Ceiling Height Vaulted Ceiling |
Cooling Types | Central AC Energy Features - Ceiling Fans |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Garage - Attached Garage - Elec Overhead Door |
Exterior Features | Additional Buildings - None Decorative Lighting Sidewalk Fence - Chain Link Fence - Partial Pool - None Electric Water Amenities - Lake/Riverfront Access |
Views | Water Amenities - Summer View |
Construction Types | Wood Frame Full Brick |
Land Type | Lot Description - None Mineral Rights - None Water Amenities - Sand Beach |
Water Source | Water Well |
Property Type | Residential |
Property Sub Type | House |
Style | One Story |
Architectural Style | Cabin |
Year Built | 1983 |
County | marshall |
School District | kingston - sch dist (x65) |
Elementary School | kingston |
Middle School | kingston |
High School | kingston |
Neighborhood | Texoma Farms I |
Copyright 2023 Greater Tulsa Association of REALTORS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.