23 Overland Route is a $290,000, 2,100 square foot, 3 bedroom, 2.0 bath home on a 0.08 acre lot located in Ardmore, OK.
Very nice townhome in the highly popular Champion Station subdivision in Ardmore. This 2100 sq. ft home has a large open living-dining area with a fireplace, 2 bedrooms, 2 full baths, an office which could be a 3rd. bedroom-doesn't have a closet, enclosed sun room that was a bar, large pantry storage room, 2 car carport with 2 large storage rooms and a beautiful shaded common patio. Champion Station has a pool, tennis courts and a pond with fish. Located near restaurants, shops & minutes from downtown. It is in the Plainview school district. Washer/dryer and new big screen TV with wireless surround sound system stays with the home. Everything has been painted in the last year. There is beautiful Mexican Saltillo tile in the home and chandeliers in almost every room. Motivated seller, make an offer.
Listing Agent | Ken Wheeler |
Basement | None Foundation - Slab |
Appliances | Smoke Detector Dishwasher Dryer Range/Oven Refrigerator Washer |
Interior Features | Counter Top - Ceramic Energy Features - Insulated Doors Energy Features - Storm Doors Energy Features - Storm Windows Floors - Tile Hot Water - Electric Security System-Leased |
Fireplace Types | Gas Logs |
Cooling Types | Central AC Energy Features - Ceiling Fans |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Garage - Carport Garage - Detached Garage - Shelves Garage - Storage |
Exterior Features | Additional Buildings - None Amenities - Clubroom Amenities - Pool Available Amenities - Tennis Court Condo Fee Includes - Exterior Maintenance Decorative Lighting Gutters Sidewalk Fence - None Pool - None Electric Phone Water Amenities - Lake/Riverfront Access Water Amenities - Marina Available Water Amenities - Ramp Available HomeOwnersAssociationMandatory |
Construction Types | Wood Frame Wood |
Land Type | Mature Trees Mineral Rights - None Water Amenities - Sand Beach |
Water Source | Water City |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | 2000-2250 SqFt One Story |
Architectural Style | Ranch |
Year Built | 1984 |
HOA Fee Frequency | Monthly |
County | carter |
School District | plainview |
Elementary School | plainview |
High School | plainview |
Neighborhood | Champion Station Add Sec I |
Copyright 2023 Greater Tulsa Association of REALTORS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.