230 W 2nd Street is a $109,900, 1,368 square foot, 3 bedroom, 2.0 bath home on a 0.96 acre lot located in Pawhuska, OK.
Move in Ready! Pawhuska, Oklahoma, 3 Bedroom, 2 Bathroom. Check out the many features of this home, a ramp to the front door and, a wood deck in the back, a large open living area, with a built-in entertainment center with storage and shelves. Fresh paint and new carpet. Gourmet kitchen with lots of storage cabinets, and new appliances. This is a Split bedroom plan. Financing is available with approved credit.
Listing Agent | Sharie Moore |
Basement | None Foundation - Crawl Space Foundation - Tie Down |
Appliances | Smoke Detector Dishwasher Range/Oven Refrigerator |
Interior Features | Counter Top - Laminate Energy Features - Insulated Doors Energy Features - Storm Doors Floors - Carpet Floors - Vinyl Hot Water - Electric Satellite Dish Wired Accessibility Amenities - HandicapAccessible |
Cooling Types | Central AC Energy Features - Ceiling Fans |
Heating Types | Central |
Exterior Features | Additional Buildings - None None Fence - None Pool - None Electric |
Construction Types | Manufactured Vinyl |
Land Type | Corner Lot Mature Trees Mineral Rights - None |
Water Source | City |
Property Type | Residential |
Property Sub Type | Factory Built |
Style | 1250-1500 SqFt One Story |
Architectural Style | Other |
Year Built | 2018 |
County | osage |
School District | pawhuska - sch dist (66) |
Elementary School | pawhuska |
Middle School | pawhuska |
High School | pawhuska |
Neighborhood | Pawhuska Ot |
Copyright 2023 Greater Tulsa Association of REALTORS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.