444590 Hwy 10 A is a $159,000, 1,352 square foot, 3 bedroom, 3.0 bath home on a 3.32 acre lot located in Gore, OK.
*Investment Property 3bedroom/3 Bath 2Car Garage on 3.3 acres with Barn and Large Shop with drive through RV doors. Shop has a separate septic, current not hooked up to shop Home needs renovated, has great potential, full brick home, 5 year old roof. Home sold as is
Listing Agent | Shelly Warren |
Basement | Foundation - Other |
Appliances | Smoke Detector Dryer Range/Oven Refrigerator Washer |
Interior Features | Counter Top - Laminate Floors - Carpet Hot Water - Electric |
Cooling Types | Window AC Energy Features - Ceiling Fans |
Heating Types | Other |
# Parking Spaces | 2 |
Parking Types | Garage - Attached |
Exterior Features | Additional Buildings - Barn Additional Buildings - Shop Amenities - None Condo Fee Includes - None Horse Permitted Fence - Barbed Fence - Chain Link Pool - None Electric Gas |
Construction Types | Wood Frame Full Brick |
Land Type | Farm and Ranch Mature Trees Wooded |
Water Source | Water City |
Property Type | Residential |
Property Sub Type | House |
Style | One Story |
Architectural Style | Ranch |
Year Built | 1981 |
County | sequoyah |
School District | gore - sch dist (s3) |
Elementary School | gore |
High School | gore |
Neighborhood | Sequoyah Co Unplatted |
Copyright 2023 Greater Tulsa Association of REALTORS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.