845 Malley Avenue is a $45,000, 1,344 square foot, 2 bedroom, 2.0 bath home on a 0.32 acre lot located in Depew, OK.
This 2 bedroom, 1 bath home sits on a corner lot with a fenced in back yard and detached garage. This home is ready for your touches to make it your own. This property is being sold AS-IS.
Listing Agent | Kimberly Harrington |
Basement | Foundation - Crawl Space |
Appliances | Dishwasher Range/Oven |
Interior Features | Counter Top - Laminate Energy Features - None Floors - Carpet Floor Covering - Other Hot Water - Gas None |
Cooling Types | Window AC |
Heating Types | Central |
# Parking Spaces | 1 |
Parking Types | Garage - Storage Garage - Workshop |
Exterior Features | Additional Buildings - Other None Fence - Chain Link Pool - None Electric Gas |
Construction Types | Wood Frame Stone |
Land Type | Corner Lot |
Water Source | Water City |
Property Type | Residential |
Property Sub Type | House |
Style | One Story |
Architectural Style | Bungalow |
Year Built | 1965 |
County | creek |
School District | depew - sch dist (43) |
Elementary School | depew |
High School | depew |
Neighborhood | First Addn |
Copyright 2023 Greater Tulsa Association of REALTORS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.