904 E 64th Street North is a $136,000, 1,172 square foot, 2 bedroom, 1.0 bath home on a 0.54 acre lot located in Tulsa, OK.
Beautifully well Maintained, full brick home with abundance of matured trees. Nestled back in a quiet mature neighborhood. Centrally located 15 minute drive between downtown Tulsa, Skiatook Lake & Owasso. Plenty of yard space for additional build, activities, or livestock.
Listing Agent | Rebecca Myers |
Basement | None Foundation - Crawl Space |
Appliances | Smoke Detector Dryer Range/Oven Washer |
Interior Features | Counter Top - Ceramic Energy Features - Storm Doors Energy Features - Storm Windows Floors - Tile Floors - Wood Hot Water - Gas Cable TV Wired Internet Wired |
Cooling Types | Window AC |
Heating Types | Floor Furnace |
# Parking Spaces | 1 |
Parking Types | Garage - Attached Garage - Elec Overhead Door Garage - Shelves Garage - Car Entry - Side Garage - Storage Garage - Work Area |
Exterior Features | Additional Buildings - Shed Gutters Fence - Chain Link Pool - None Cable TV Electric Gas Phone Water Amenities - Marina Available Water Amenities - Ramp Available |
Construction Types | Wood Frame Full Brick Vinyl |
Land Type | Mature Trees Mineral Rights - Not Included |
Water Source | Water Rural |
Property Type | Residential |
Property Sub Type | House |
Style | 1000-1250 SqFt One Story |
Architectural Style | Craftsman |
Year Built | 1950 |
County | tulsa |
School District | tulsa - sch dist (1) |
Elementary School | gilcrease |
Middle School | monroe |
High School | mclain |
Neighborhood | North Turley I |
Copyright 2023 Greater Tulsa Association of REALTORS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.